Florida · Metropolitan · City
| Total Population | 4,255 |
| Population Density | 1,564 per sq mi |
| Median Age | 42.7 years |
| Male | 53.9% |
| Female | 46.1% |
| White | 81.3% |
| Black or African American | 3.4% |
| Hispanic or Latino | 3.9% |
| Asian | 0.0% |
| Other Races | 11.4% |
| English Only | 89.1% |
| Spanish Speakers | 10.9% |
| Disability | 24.5% |
| Health Insurance | 73.6% |
| Median Household Income | $39,456 |
| Per Capita Income | $21,385 |
| Avg Weekly Wage (County) | $1,184 |
| IRS Avg Adjusted Gross Income | $108,048 |
| Unemployment Rate | 0.8% |
| Poverty Rate | 10.7% |
| Total Establishments (County) | 28,954 |
| County GDP | $54,160M |
| Restaurants & Accommodation | 1,636 |
| Healthcare Facilities | 2,112 |
| Retail Stores | 2,648 |
| Manufacturing | 389 |
| Total Establishments | 28,954 |
| IRS Avg AGI | $108,048 |
| Avg Property Tax Paid | $9,664 |
| Mean Commute Time | 27.5 min |
| Work From Home | 10.3% |
| Median Home Value (Census) | $98,400 |
| Owner-Occupied | 58.6% |
| Median Rent (Census) | $1,221 |
| Studio | $1,212 |
| 1 Bedroom | $1,296 |
| 2 Bedroom | $1,526 |
| 3 Bedroom | $1,971 |
| 4 Bedroom | $2,261 |
| Avg Property Tax Paid (IRS) | $9,664 |
| Effective Tax Rate (est.) | 9.82% |
| Obesity | 37.3% |
| Diabetes | 15.3% |
| Heart Disease | 9.1% |
| High Blood Pressure | 37.5% |
| Asthma | 11.1% |
| COPD | 12.5% |
| Stroke | 4.8% |
| Binge Drinking | 16.1% |
| Physical Inactivity | 36.3% |
| Depression | 23.4% |
| Mental Distress (14+ days) | 23.1% |
| Physical Distress (14+ days) | 19.7% |
| Health Insurance Coverage | 73.6% |
| Regular Checkup | 73.5% |
| Premature Death Rate | 8,494 per 100K |
| Food Environment Index | 7.5 / 10 |
| Exercise Access | 85.3% |
| Healthcare Facilities (County) | 2,112 |
| Restaurants (County) | 1,636 |
| Fatal Vehicle Crashes (County, 2022) | 128 |
| FEMA Disaster Declarations | 91 |
| January Average | 65°F (18°C) |
| July Average | 83°F (28°C) |
| Annual Average | 75.4°F |
| Annual Precipitation | 57.4 in |
| AQI Median | 41.0 |
| AQI Category | Good |
| Elevation | 14 ft (4 m) |
| Land Area | 2.7 sq mi (7.0 km²) |
| Population Density | 1,564 per sq mi |
| Latitude | 26.7112° |
| Longitude | -81.8689° |
| County FIPS | 12071 |
Republican +28.4 points
| Bachelor's Degree+ | 5.6% |
| High School+ | 74.4% |
| School Test Score (SEDA) | 5.60 |
| RUCC Code 2 | Metro — Counties in metro areas of 250K–1M |
| Population Density | 1,564 per sq mi |
| Land Area | 2.7 sq mi |
| Public Libraries (County) | 16 |
| Fatal Vehicle Crashes (County) | 128 |
| FEMA Disaster Declarations | 91 |