West Seneca, NY
Full City Profile · New York · Erie County County
3.5
/5.0
B+
Good
45,329
Population
2,119/sq mi density
$75,465
Median Income
$41,853 per capita
$215,000
Home Value
$254,640 Zillow
$1,040
Median Rent
26.5% income on rent
49°F
Avg Temperature
246 sunny days/yr
429
Violent Crime/100K
2,298 property/100K
B+
Overall
3.5 / 5.0
Good overall score based on economy, affordability, safety and education
A
Economy
4.3 / 5.0
$75,465 median income, 3.2% unemployment
A+
Affordability
5.0 / 5.0
$215,000 home value, $1,040/mo rent
F
Safety
1.0 / 5.0
429 violent crimes/100K (13% above avg)
B+
Education
3.7 / 5.0
33.2% bachelor's degree or higher
DOL Wage Violations in West Seneca (15)
15
Violations
$63,847
Back Wages Owed
188
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| BUFFALO FELT PRODUCTS CORP. [OSHA] | — | — | 14224 | Nonwoven Fabric Mills | 2 | $33,174 | $1,382 | 24 |
| Broad Specturm | — | — | 14224 | — | 1 | $9,594 | $640 | 15 |
| J PEARCE & SON, INC [OSHA] | — | — | 14224 | Poured Concrete Foundation and Structure Contractors | 1 | $6,283 | $571 | 11 |
| Suburban Adult Services, Inc. | — | — | 14224 | — | 2 | $5,958 | $75 | 79 |
| Galaxy Auto Place | — | — | 14224 | — | 1 | $2,078 | $1,039 | 2 |
| EduKids, Inc. | — | — | 14224 | — | 2 | $1,564 | $71 | 22 |
| MR. OIL CHANGE INC. | — | — | 14224 | — | 1 | $1,290 | $161 | 8 |
| Unionmart Inc. | — | — | 14224 | — | 1 | $945 | $945 | 1 |
| Subway Sub Shop | — | Subway | 14224 | — | 2 | $822 | $117 | 7 |
| Michael T. Grant MD PC | — | — | 14224 | — | 1 | $669 | $74 | 9 |
| Cricket Wireless | — | — | 14224 | — | 1 | $587 | $98 | 6 |
| Bank of America | — | Bank of America | 14224 | — | 1 | $475 | $475 | 1 |
| Northeast Financial Solutions | — | — | 14224 | — | 1 | $242 | $242 | 1 |
| YOUNG DEVELOPMENT, INC. [OSHA] | — | — | 14224 | New Multifamily Housing Construction (except For-Sale Builders) | 1 | $139 | $139 | 1 |
| Omnicare of Western NY | — | — | 14224 | — | 1 | $27 | $27 | 1 |
All Countries























































































































































































































































