Minnesota · Metropolitan · City
| Total Population | 16,388 |
| Population Density | 2,112 per sq mi |
| Median Age | 38.7 years |
| Male | 49.1% |
| Female | 50.9% |
| White | 92.4% |
| Black or African American | 0.1% |
| Hispanic or Latino | 1.1% |
| Asian | 0.0% |
| Other Races | 6.4% |
| English Only | 94.9% |
| Spanish Speakers | 5.1% |
| Disability | 13.3% |
| Health Insurance | 93.7% |
| Median Household Income | $88,306 |
| Per Capita Income | $38,972 |
| Avg Weekly Wage (County) | $1,077 |
| IRS Avg Adjusted Gross Income | $91,811 |
| Unemployment Rate | 2.3% |
| Poverty Rate | 4.7% |
| Total Establishments (County) | 3,984 |
| County GDP | $7,314M |
| Restaurants & Accommodation | 224 |
| Healthcare Facilities | 366 |
| Retail Stores | 401 |
| Manufacturing | 188 |
| Total Establishments | 3,984 |
| IRS Avg AGI | $91,811 |
| Avg Property Tax Paid | $4,714 |
| Mean Commute Time | 27.9 min |
| Work From Home | 11.0% |
| Median Home Value (Census) | $281,900 |
| Zillow Home Value Index | $370,305 |
| Median List Price | $384,900 |
| Price Per Sq Ft | $171 |
| Homes Sold (month) | 12 |
| Sale-to-List Ratio | 97.9% |
| Price Drops | 15.8% |
| Active Inventory | 38 |
| Owner-Occupied | 76.7% |
| Median Rent (Census) | $1,111 |
| Zillow Rent Index | $1,243 |
| Studio | $809 |
| 1 Bedroom | $899 |
| 2 Bedroom | $1,125 |
| 3 Bedroom | $1,483 |
| 4 Bedroom | $1,698 |
| Avg Property Tax Paid (IRS) | $4,714 |
| Effective Tax Rate (est.) | 1.67% |
| Obesity | 36.0% |
| Diabetes | 8.7% |
| Heart Disease | 4.9% |
| High Blood Pressure | 29.1% |
| Asthma | 10.5% |
| COPD | 5.0% |
| Stroke | 2.6% |
| Binge Drinking | 20.4% |
| Physical Inactivity | 21.2% |
| Depression | 26.0% |
| Mental Distress (14+ days) | 16.7% |
| Physical Distress (14+ days) | 11.0% |
| Health Insurance Coverage | 93.7% |
| Regular Checkup | 73.3% |
| Premature Death Rate | 5,106 per 100K |
| Food Environment Index | 9.7 / 10 |
| Exercise Access | 82.1% |
| Healthcare Facilities (County) | 366 |
| Restaurants (County) | 224 |
| Total Violent Crime | 69.1 /100K |
| Murder & Manslaughter | 0.0 /100K |
| Rape | 18.9 /100K |
| Robbery | 0.0 /100K |
| Aggravated Assault | 50.3 /100K |
| Total Property Crime | 1,923.4 /100K |
| Burglary | 132.0 /100K |
| Larceny/Theft | 1,728.6 /100K |
| Motor Vehicle Theft | 62.9 /100K |
| Arson | 0.0 per 100K |
| Fatal Vehicle Crashes (County, 2022) | 10 |
| January Average | 12°F (-11°C) |
| July Average | 71°F (22°C) |
| Annual Average | 43.8°F |
| Annual Precipitation | 31.7 in |
| Annual Snowfall | 39.8 inches |
| AQI Median | 36.0 |
| AQI Category | Good |
| Elevation | 1,015 ft (309 m) |
| Land Area | 7.8 sq mi (20.1 km²) |
| Population Density | 2,112 per sq mi |
| Latitude | 45.1795° |
| Longitude | -93.8640° |
| County FIPS | 27171 |
Republican +29.4 points
| Bachelor's Degree+ | 30.8% |
| High School+ | 93.6% |
| School Test Score (SEDA) | 6.08 |
| RUCC Code 1 | Metro — Counties in metro areas of 1 million+ |
| Population Density | 2,112 per sq mi |
| Land Area | 7.8 sq mi |
| EV Charging Stations | 4 |
| Alt Fuel Stations (all types) | 7 |
| Public Libraries (County) | 9 |
| Fatal Vehicle Crashes (County) | 10 |