Grand Junction, CO
Full City Profile · Colorado · Mesa County County
3.2
/5.0
B
Good
67,027
Population
1,644/sq mi density
$66,676
Median Income
$39,616 per capita
$358,300
Home Value
$414,332 Zillow
$1,101
Median Rent
29.2% income on rent
55°F
Avg Temperature
330 sunny days/yr
367
Violent Crime/100K
3,852 property/100K
B
Overall
3.2 / 5.0
Good overall score based on economy, affordability, safety and education
A
Economy
4.1 / 5.0
$66,676 median income, 2.7% unemployment
B+
Affordability
3.6 / 5.0
$358,300 home value, $1,101/mo rent
F
Safety
1.0 / 5.0
367 violent crimes/100K
B+
Education
3.9 / 5.0
36.1% bachelor's degree or higher
DOL Wage Violations in Grand Junction (50)
106
Violations
$1,538,501
Back Wages Owed
1,743
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| CD Construction | SIGNIFICANT | — | 81504 | — | 1 | $267,390 | $4,114 | 65 |
| Schlumberger Technology Corporation | SIGNIFICANT | SLB | 81505 | — | 1 | $192,646 | $1,690 | 114 |
| BOS Solutions | SIGNIFICANT | — | 81504 | — | 1 | $160,358 | $10,022 | 16 |
| Comfort Air | — | — | 81505 | — | 1 | $90,086 | $1,430 | 63 |
| Foremost Response Inc | — | — | 81504 | — | 1 | $85,000 | $1,012 | 84 |
| Links Freight Management | — | — | 81505 | — | 1 | $68,118 | $1,419 | 48 |
| Pilgrim House Assisted Living | — | — | 81507 | — | 1 | $43,887 | $5,486 | 8 |
| Colorado Security Professionals | — | — | 81505 | — | 1 | $35,964 | $367 | 98 |
| Retreat at Harbor Cove | — | — | 81506 | — | 1 | $35,664 | $713 | 50 |
| Newton Construction | — | — | 81505 | — | 1 | $34,330 | $1,560 | 22 |
| J & A Services LLC | — | — | 81504 | — | 1 | $33,148 | $921 | 36 |
| Advanced Technologies Insulation | — | — | 81504 | — | 2 | $30,751 | $569 | 54 |
| Grand Junction Metal Movers | — | — | 81501 | — | 1 | $25,477 | $653 | 39 |
| Para Energy Group | — | — | 81501 | — | 1 | $24,934 | $2,493 | 10 |
| Wyoming Casing Service | — | — | 81502 | — | 1 | $24,629 | $1,231 | 20 |
| Smith Companies | — | — | 81502 | — | 1 | $23,240 | $1,162 | 20 |
| Caterig | — | — | 81505 | — | 1 | $22,893 | $654 | 35 |
| Blac Frac Tank Inc | — | — | 81503 | — | 1 | $22,230 | $7,410 | 3 |
| Alpine Mechanical Insulators | — | — | 81501 | — | 1 | $17,131 | $685 | 25 |
| Paradigm Underground Locators | — | — | 81501 | — | 1 | $16,814 | $168 | 100 |
| Quality Stucco West | — | — | 81504 | — | 1 | $16,203 | $331 | 49 |
| Mor Storage | — | — | 81503 | — | 1 | $13,627 | $717 | 19 |
| Rocky Mountain SER Head Start-Grand Mesa | — | — | 81501 | — | 1 | $12,654 | $1,406 | 9 |
| Bonsai Design, Inc. | — | — | 81503 | — | 1 | $11,495 | $1,642 | 7 |
| ACTION PUBLISHING INCORPORATED [OSHA] | — | — | 81505 | — | 1 | $10,669 | $533 | 20 |
| Rocky Mountain SER Head Start-Glendam | — | — | 81504 | — | 1 | $10,435 | $1,491 | 7 |
| Fiesta Guadalajara Mexican Restaurant - GJ | — | — | 81501 | — | 1 | $10,064 | $671 | 15 |
| Comfort Care Homes | — | — | 81503 | — | 1 | $9,826 | $546 | 18 |
| Xian Wei | — | — | 81501 | — | 1 | $9,064 | $9,064 | 1 |
| MOR STORAGE INC. [OSHA] | — | — | 81504 | Prefabricated Wood Building Manufacturing | 1 | $7,939 | $120 | 66 |
| FORD CONSTRUCTION COMPANY, INC. | — | — | 81505 | — | 2 | $7,924 | $566 | 14 |
| Callahan-Edfast Mortuary | — | — | 81505 | — | 1 | $7,497 | $1,249 | 6 |
| Cabaret Dinner Theatre | — | — | 81501 | — | 1 | $7,295 | $608 | 12 |
| Liquidlogic and Sales, LLC | — | — | 81505 | — | 2 | $6,358 | $199 | 32 |
| Gannon Concrete | — | — | 81504 | — | 1 | $5,839 | $1,460 | 4 |
| Lincare, Inc. | — | — | 81505 | — | 1 | $5,502 | $5,502 | 1 |
| Wal-Mart | — | Walmart Inc | 81501 | — | 2 | $5,494 | $2,747 | 2 |
| Enzo's Pizzeria & Italian Cafe | — | — | 81506 | — | 1 | $5,176 | $126 | 41 |
| All Types Concrete Work LLC | — | — | 81501 | — | 1 | $5,148 | $1,716 | 3 |
| Hotel Melrose | — | — | 81501 | — | 1 | $4,988 | $2,494 | 2 |
| M & M Concrete | — | — | 81505 | — | 1 | $4,909 | $307 | 16 |
| Grand Villa Assisted Living | — | — | 81506 | — | 1 | $4,377 | $243 | 18 |
| Granite Depot | — | — | 81505 | — | 1 | $4,203 | $420 | 10 |
| Valley Mortgage | — | — | 81501 | — | 1 | $4,069 | $370 | 11 |
| CAPCO LLC [OSHA] | — | — | 81501 | — | 1 | $3,908 | $1,303 | 3 |
| Simmons Lock and Key | — | — | 81501 | — | 1 | $3,897 | $354 | 11 |
| FCI CONSTRUCTORS, INC. [OSHA] | — | — | 81504 | Framing Contractors | 1 | $3,746 | $208 | 18 |
| Mark Alexander Contract #81633 | — | — | 81505 | — | 1 | $3,575 | $894 | 4 |
| DoubleTree by Hilton | — | Hilton Worldwide | 81506 | — | 1 | $3,515 | $103 | 34 |
| Grand Valley Foot & Ankle | — | — | 81501 | — | 1 | $3,442 | $382 | 9 |
All Countries























































































































































































































































