Sign In Register

Most Dense in Finland

Top 100 cities ranked by most dense

Most Dense — Finland

1 Espoo 01 164,421/mi²
2 Kallio 01 64,407/mi²
3 Punavuori 01 57,863/mi²
4 Ullanlinna 01 37,152/mi²
5 Alppiharju 01 33,768/mi²
6 Kamppi 01 33,606/mi²
7 Kruununhaka 01 32,827/mi²
8 Herttoniemenranta 01 24,774/mi²
9 Toukola 01 24,306/mi²
10 Tikkurila 01 22,603/mi²
11 Kalasatama 01 21,004/mi²
12 Vallila 01 20,750/mi²
13 Myyrmäki 01 17,686/mi²
14 Hermanni 01 15,968/mi²
15 Länsisatama 01 15,470/mi²
16 Haaga 01 13,542/mi²
17 Suutarila 01 12,384/mi²
18 Käpylä 01 11,570/mi²
19 Leppävaara 01 11,502/mi²
20 Herttoniemi 01 11,131/mi²
21 Hakunila 01 10,720/mi²
22 Tapiola 01 10,087/mi²
23 Martinlaakso 01 9,785/mi²
24 Myllypuro 01 9,427/mi²
25 Koivukylä 01 9,197/mi²
26 Pohjois-Tapiola 01 8,269/mi²
27 Helsinki 01 7,958/mi²
28 Pasila 01 7,784/mi²
29 Pakkala 01 7,526/mi²
30 Oulunkylä 01 7,185/mi²
31 Pakila 01 6,791/mi²
32 Vuosaari 01 6,559/mi²
33 Korso 01 6,352/mi²
34 Vartioharju 01 6,332/mi²
35 East Helsinki 01 4,970/mi²
36 Haukilahti 01 4,736/mi²
37 Kivikko 01 4,577/mi²
38 Kauniainen 01 3,736/mi²
39 Laajasalo 01 3,508/mi²
40 Lappeenranta 09 3,457/mi²
41 Kerava 01 3,296/mi²
42 Järvenpää 01 3,174/mi²
43 Vantaa 01 2,746/mi²
44 Juankoski 11 2,260/mi²
45 Nurmijärven kirkonkylä 01 1,803/mi²
46 Jokela 01 1,601/mi²
47 Raahe 17 1,479/mi²
48 Haapavesi 17 1,342/mi²
49 Vuokatti 18 1,160/mi²
50 Imatra 09 1,126/mi²
51 Raisio 02 1,117/mi²
52 Haapajärvi 17 1,026/mi²
53 Turku 02 853/mi²
54 Tampere 06 741/mi²
55 Lahti 07 594/mi²
56 Riihimäki 05 516/mi²
57 Kaarina 02 465/mi²
58 Pirkkala 06 414/mi²
59 Tuusula 01 390/mi²
60 Kempele 17 337/mi²
61 Nokia 06 328/mi²
62 Oulunsalo 17 303/mi²
63 Hyvinge 01 294/mi²
64 Nurmijärvi 01 266/mi²
65 Sörnäinen 01 234/mi²
66 Jyväskylä 13 220/mi²
67 Lempäälä 06 198/mi²
68 Vaasa 15 186/mi²
69 Lieto 02 139/mi²
70 Mellunkylä 01 133/mi²
71 Paimio 02 132/mi²
72 Muurame 13 126/mi²
73 Kotka 08 122/mi²
74 Forssa 05 122/mi²
75 Valkeakoski 06 115/mi²
76 Vartiokylä 01 110/mi²
77 Vihti 01 106/mi²
78 Harjavalta 04 99/mi²
79 Kivistö 01 99/mi²
80 Kaarela 01 96/mi²
81 Kirkkonummi 01 95/mi²
82 Mäntsälä 01 93/mi²
83 Oulu 17 87/mi²
84 Piikkiö 02 83/mi²
85 Pori 04 83/mi²
86 Siilinjärvi 11 83/mi²
87 Lohja 01 79/mi²
88 Havukoski 01 76/mi²
89 Jakobstad 15 76/mi²
90 Hämeenkylä 01 75/mi²
91 Lauttasaari 01 73/mi²
92 Nastola 07 73/mi²
93 Simonkylä 01 73/mi²
94 Naantali 02 72/mi²
95 Hervanta 06 72/mi²
96 Matinkylä 01 71/mi²
97 Viertola 01 71/mi²
98 Ulvila 04 70/mi²
99 Rauma 04 69/mi²
100 Kangasala 06 69/mi²

The most densely populated cities in Finland pack the most residents per square mile, creating vibrant urban environments with walkable neighborhoods and extensive public transit. Espoo leads with 164,421 people per square mile.

High population density is often associated with better access to public transportation, more walkable streets, and a wider variety of restaurants, shops, and entertainment options within close proximity. These cities tend to have lower car ownership rates and shorter commute distances.

Dense cities face unique challenges including higher housing costs, limited parking, and potential overcrowding in public spaces. However, they also tend to have lower per-capita carbon footprints due to shared infrastructure and reduced driving.

Did You Know?

  • 1. Espoo has 164,421 people per square mile — that's roughly 257 people per acre.
  • 2. Dense cities tend to have the most walkable neighborhoods and lowest car ownership rates in the country.
  • 3. Urban density can reduce per-capita carbon emissions by up to 50% compared to suburban sprawl.

Browse Rankings by Region

Finland — By Region

Central Finland Kainuu Kanta-Häme Kymenlaakso Lapland North Karelia North Ostrobothnia North Savo Ostrobothnia Paijat-Hame Pirkanmaa Satakunta South Ostrobothnia South Savo Southwest Finland Uusimaa

By Country

Afghanistan Albania Algeria Angola Argentina Armenia Australia Austria Azerbaijan Bangladesh Belarus Belgium Benin Bolivia Bosnia and Herzegovina Botswana Brazil Brunei Bulgaria Burkina Faso Burundi Cambodia Cameroon Canada Cayman Islands Central African Republic Chad Chile China Colombia Costa Rica Croatia Cuba Cyprus Czechia Democratic Republic of the Congo Denmark Dominican Republic Ecuador Egypt El Salvador Estonia Ethiopia Finland France Gabon Gambia Georgia Germany Ghana Greece Guadeloupe Guatemala Guinea Guinea-Bissau Haiti Honduras Hong Kong Hungary India Indonesia Iran Iraq Ireland Israel Italy Ivory Coast Jamaica Japan Jordan Kazakhstan Kenya Kuwait Kyrgyzstan Laos Latvia Lebanon Lesotho Liberia Libya Lithuania Luxembourg Madagascar Malawi Malaysia Mali Malta Mauritania Mauritius Mayotte Mexico Moldova Mongolia Morocco Mozambique Myanmar Namibia Nepal New Zealand Nicaragua Niger Nigeria North Korea North Macedonia Norway Oman Pakistan Palestinian Territory Panama Papua New Guinea Paraguay Peru Philippines Poland Portugal Puerto Rico Qatar Republic of the Congo Reunion Romania Russia Rwanda Saudi Arabia Senegal Serbia Sierra Leone Singapore Slovakia Slovenia Somalia South Africa South Korea South Sudan Spain Sri Lanka Sudan Suriname Sweden Switzerland Syria Taiwan Tajikistan Tanzania Thailand The Netherlands Togo Trinidad and Tobago Tunisia Turkey Turkmenistan Uganda Ukraine United Arab Emirates United Kingdom United States Uruguay Uzbekistan Venezuela Vietnam Yemen Zambia Zimbabwe