Sign In Register

Ontario

944 cities and towns

944 Cities & Towns
19,298,751 Total Population
$82,573 Avg Median Income
$459,894 Avg Home Value
$1,012 Avg Rent
44°F Avg Temperature

About Ontario

AbbreviationON
State Population14,826,276

All Cities in Ontario

# City Population Median Income Home Value Median Rent Median Age
51 North Bay 52,662 $72,000 $300,000 $990 44.0
52 Willowdale East 50,434 $82,573 $461,770 $1,012 41.8
53 Whitchurch-Stouffville 49,864 $122,000 $1,000,000 $1,660 41.6
54 Haldimand County 49,216 $93,000 $600,000 $1,000 43.6
55 Cornwall 47,845 $60,000 $280,000 $880 46.4
56 Georgina 47,642 $98,000 $750,000 $1,430 42.8
57 Woodstock 46,705 $82,000 $536,000 $1,190 40.8
58 Quinte West 46,560 $81,000 $440,000 $1,000 45.6
59 Rouge 46,496 $82,573 $461,770 $1,012 41.8
60 Georgetown 44,058 $82,573 $461,770 $1,012 41.8
61 L'Amoreaux 43,993 $82,573 $461,770 $1,012 41.8
62 Islington-City Centre West 43,965 $82,573 $461,770 $1,012 41.8
63 New Tecumseth 43,948 $104,000 $750,000 $1,410 39.6
64 Malvern 43,794 $82,573 $461,770 $1,012 41.8
65 Chatham 43,550 $82,573 $461,770 $1,012 41.8
66 Innisfil 43,326 $101,000 $750,000 $1,860 42.0
67 Bradford West Gwillimbury 42,880 $114,000 $900,000 $1,510 37.6
68 St. Thomas 42,840 $75,000 $448,000 $940 43.6
69 Timmins 41,145 $82,000 $226,000 $940 42.0
70 Stittsville 40,889 $82,573 $461,770 $1,012 41.8
71 Ancaster 40,557 $82,573 $461,770 $1,012 41.8
72 Lakeshore Village 40,410 $114,000 $576,000 $1,000 42.8
73 Brant 39,474 $106,000 $700,000 $1,130 44.0
74 Bowmanville 39,371 $82,573 $461,770 $1,012 41.8
75 Stouffville 36,753 $82,573 $461,770 $1,012 41.8
76 Dovercourt-Wallace Emerson-Junction 36,625 $82,573 $461,770 $1,012 41.8
77 Downsview-Roding-CFB 35,052 $82,573 $461,770 $1,012 41.8
78 Parkwoods-Donalda 34,805 $82,573 $461,770 $1,012 41.8
79 East Gwillimbury 34,637 $119,000 $1,000,000 $2,160 39.6
80 Mimico 33,964 $82,573 $461,770 $1,012 41.8
81 Orillia 33,411 $71,000 $552,000 $1,180 46.8
82 West Humber-Clairville 33,312 $82,573 $461,770 $1,012 41.8
83 Stratford 33,232 $77,000 $500,000 $1,080 46.0
84 Mount Olive-Silverstone-Jamestown 32,954 $82,573 $461,770 $1,012 41.8
85 Fort Erie 32,901 $76,000 $500,000 $980 51.6
86 LaSalle 32,721 $119,000 $520,000 $1,390 44.0
87 Church-Yonge Corridor 31,340 $82,573 $461,770 $1,012 41.8
88 Niagara 31,180 $82,573 $461,770 $1,012 41.8
89 Centre Wellington 31,093 $101,000 $715,000 $1,300 44.4
90 Annex 30,526 $82,573 $461,770 $1,012 41.8
91 Glenfield-Jane Heights 30,491 $82,573 $461,770 $1,012 41.8
92 Orangeville 30,167 $103,000 $750,000 $1,360 38.8
93 Bendale 29,960 $82,573 $461,770 $1,012 41.8
94 Leamington 29,680 $79,000 $400,000 $1,060 41.2
95 Mount Pleasant West 29,658 $82,573 $461,770 $1,012 41.8
96 Agincourt North 29,113 $82,573 $461,770 $1,012 41.8
97 Grimsby 28,883 $104,000 $780,000 $1,620 45.2
98 Wexford/Maryvale 27,917 $82,573 $461,770 $1,012 41.8
99 South Riverdale 27,876 $82,573 $461,770 $1,012 41.8
100 Banbury-Don Mills 27,695 $82,573 $461,770 $1,012 41.8
Page 2 of 19