Sign In Register

Pennsylvania

1,965 cities and towns

1,965 Cities & Towns
7,298,653 Total Population
$73,376 Avg Median Income
$190,903 Avg Home Value
$1,042 Avg Rent
51°F Avg Temperature

Pennsylvania at a Glance

Economy

Avg Median Income$73,376
Avg Poverty Rate10.7%
Avg Unemployment4.1%
Bachelor's Degree+25.8%

Housing

Avg Home Value$190,903
Avg Median Rent$1,042
Avg Homeownership74.0%
State Median Home$190,903

Demographics

Total Population7,298,653
Avg Median Age43.3
Avg Pop Density2,029/sq mi
Cities & Towns1,965

Climate

Avg Annual Temp51°F
Avg January Temp28°F
Avg July Temp73°F
Avg Precipitation44.6"
Avg Snowfall39.6"

Crime (avg per 100K)

Violent Crime269.4
Property Crime1,662.0

Health

Avg Obesity Rate36.8%
Avg Smoking Rate24.4%

67 Counties in Pennsylvania

Click a county to view details

About Pennsylvania

AbbreviationPA
State Population12,986,518

Counties in Pennsylvania

67 counties with population, income, and housing data.

Philadelphia County 1,593,208 pop · 28 cities Allegheny County 1,245,310 pop · 97 cities Montgomery County 856,399 pop · 64 cities Bucks County 645,163 pop · 19 cities Delaware County 575,312 pop · 49 cities Lancaster County 553,202 pop · 57 cities Chester County 536,474 pop · 23 cities York County 457,051 pop · 43 cities Berks County 428,483 pop · 66 cities Lehigh County 374,110 pop · 37 cities Westmoreland County 354,414 pop · 82 cities Luzerne County 325,396 pop · 38 cities Northampton County 314,299 pop · 40 cities Dauphin County 286,108 pop · 51 cities Erie County 270,495 pop · 6 cities Cumberland County 261,269 pop · 18 cities Lackawanna County 215,672 pop · 40 cities Washington County 209,631 pop · 55 cities Butler County 194,562 pop · 14 cities Monroe County 168,128 pop · 11 cities Beaver County 167,629 pop · 63 cities Centre County 158,665 pop · 34 cities Franklin County 156,084 pop · 14 cities Lebanon County 143,258 pop · 40 cities Schuylkill County 143,201 pop · 75 cities Cambria County 133,263 pop · 93 cities Fayette County 128,417 pop · 34 cities Blair County 122,640 pop · 138 cities Lycoming County 114,022 pop · 9 cities Mercer County 110,600 pop · 31 cities Adams County 104,604 pop · 23 cities Northumberland County 91,340 pop · 35 cities Lawrence County 85,907 pop · 20 cities Crawford County 83,876 pop · 24 cities Indiana County 83,394 pop · 22 cities Clearfield County 79,707 pop · 19 cities Somerset County 73,802 pop · 6 cities Armstrong County 65,538 pop · 32 cities Carbon County 65,018 pop · 25 cities Columbia County 64,924 pop · 28 cities Bradford County 60,159 pop · 22 cities Pike County 58,996 pop · 8 cities Wayne County 51,227 pop · 16 cities Venango County 50,475 pop · 27 cities Bedford County 47,613 pop · 4 cities Mifflin County 46,146 pop · 20 cities Perry County 45,941 pop · 7 cities Jefferson County 44,326 pop · 4 cities Huntingdon County 44,123 pop · 13 cities Union County 42,908 pop · 7 cities Tioga County 41,186 pop · 11 cities McKean County 40,459 pop · 13 cities Snyder County 39,797 pop · 7 cities Susquehanna County 38,540 pop · 16 cities Warren County 38,492 pop · 17 cities Clinton County 37,860 pop · 28 cities Clarion County 37,489 pop · 18 cities Greene County 35,781 pop · 12 cities Elk County 30,886 pop · 12 cities Wyoming County 26,219 pop · 8 cities Juniata County 23,535 pop · 11 cities Montour County 18,165 pop · 16 cities Potter County 16,390 pop · 4 cities Fulton County 14,545 pop · 2 cities Forest County 6,959 pop · 6 cities Sullivan County 5,880 pop · 9 cities Cameron County 4,536 pop · 6 cities

All Cities in Pennsylvania

# City Population Median Income Home Value Median Rent Median Age
51 Wilkinsburg 14,165 $48,565 $140,300 $978 41.7
52 Dunmore 14,123 $75,632 $186,900 $923 40.3
53 Willow Grove 13,919 $98,402 $326,300 $1,677 37.3
54 Ephrata 13,729 $68,117 $215,100 $1,070 36.8
55 Carnot-Moon 13,639 $95,777 $256,600 $1,178 32.5
56 Montgomeryville 13,572 $130,769 $452,400 $1,943 43.6
57 Pottsville 13,374 $53,465 $97,700 $820 41.3
58 Washington 13,361 $52,350 $121,000 $895 38.5
59 Kingston 13,333 $53,885 $164,200 $960 36.8
60 Coatesville 13,323 $57,323 $160,500 $1,464 34.2
61 Butler 13,306 $41,705 $112,500 $815 37.5
62 Sharon 13,019 $44,595 $79,100 $780 42.8
63 Bloomsburg 12,906 $49,096 $186,100 $937 24.4
64 Meadville 12,723 $46,012 $115,700 $887 36.0
65 St. Marys 12,612 $64,471 $143,900 $756 50.3
66 Jefferson Hills 12,313 $117,518 $309,600 $1,276 44.1
67 Yeadon 12,091 $57,336 $172,500 $1,117 44.1
68 New Kensington 12,072 $49,644 $132,400 $694 49.5
69 Elizabethtown 11,857 $67,770 $222,600 $1,038 34.5
70 Mountain Top 11,856 $105,286 $274,600 $843 44.0
71 Emmaus 11,727 $82,875 $244,300 $1,331 39.1
72 Lower Burrell 11,659 $81,860 $189,700 $876 47.5
73 Progress 11,143 $75,362 $192,000 $1,170 36.8
74 Wyomissing 11,100 $88,214 $326,800 $1,746 50.4
75 Lansdowne 11,064 $69,261 $199,200 $1,219 41.8
76 Waynesboro 11,044 $58,311 $180,400 $1,027 36.8
77 Shiloh 11,022 $82,205 $233,300 $1,519 48.4
78 Broomall 10,684 $114,844 $452,300 $1,784 44.3
79 Darby 10,664 $45,128 $101,900 $1,337 35.7
80 Munhall 10,633 $52,037 $118,900 $774 42.6
81 Nanticoke 10,610 $60,340 $103,800 $787 39.6
82 Northampton 10,366 $82,719 $225,400 $1,156 42.4
83 Berwick 10,291 $45,338 $135,000 $788 41.2
84 Woodlyn 10,276 $71,978 $227,100 $1,156 38.7
85 Columbia 10,217 $52,271 $174,200 $1,064 45.4
86 Roslyn 10,150 $91,106 $300,300 $1,151 39.6
87 Willow Street 10,010 $106,867 $298,200 $2,453 52.1
88 Brentwood 9,927 $60,432 $143,700 $822 37.2
89 Bristol 9,874 $70,595 $236,400 $1,281 39.4
90 Uniontown 9,819 $35,451 $87,600 $757 42.5
91 Croydon 9,704 $59,883 $265,000 $1,308 42.0
92 Canonsburg 9,682 $80,581 $192,100 $964 36.8
93 Sunbury 9,643 $48,509 $98,000 $731 41.4
94 Bala Cynwyd 9,622 $144,453 $628,400 $1,812 41.9
95 Lititz 9,599 $82,861 $264,600 $1,207 41.1
96 Mechanicsburg 9,535 $81,696 $227,600 $1,033 39.6
97 Oil City 9,517 $52,688 $66,600 $799 42.5
98 Quakertown 9,298 $70,978 $253,200 $1,253 37.1
99 East Stroudsburg 9,278 $61,792 $199,200 $1,375 36.1
100 Warren 9,273 $50,877 $101,600 $774 44.4
Page 2 of 40