Arkansas Cities

611 cities and towns in Arkansas (AR)

# City Population Median Income Home Value
451 Black Oak 185 $46,875 $68,300
452 Boles 185 N/A $177,500
453 Mount Vernon 185 $39,167 $125,000
454 Humphrey 184 $21,406 $63,200
455 Lynn 184 $50,250 $90,800
456 Bee Branch 181 $73,472 $147,200
457 Ravenden Springs 178 $44,773 $85,800
458 Fifty-Six 177 $62,583 $172,200
459 Knobel 177 $95,508 $9,999
460 Carthage 170 $21,429 $88,300
461 Caulksville 169 $38,167 $153,800
462 Ulm 168 $63,333 $86,900
463 Antoine 167 N/A $43,200
464 Gilmore 166 $29,219 N/A
465 O'Kean 164 $53,393 $56,100
466 Staves 163 N/A $136,300
467 Alicia 160 $35,536 $57,000
468 Sunset 160 $26,250 $58,200
469 Roe 159 N/A $108,300
470 Humnoke 157 $44,375 $75,400
471 Fisher 156 $38,000 $54,500
472 Rover 156 $80,948 N/A
473 Fulton 155 $36,250 $126,700
474 Sedgwick 155 $39,286 $53,300
475 Sidney 152 $49,375 $113,900
476 Tollette 151 $40,833 $72,500
477 Blue Mountain 150 N/A $79,000
478 Ogden 150 N/A $47,100
479 Rudy 149 $52,847 N/A
480 Deer 147 $44,208 N/A
481 Hindsville 146 $90,574 $83,900
482 Appleton 145 $42,212 N/A
483 Louann 141 $31,667 $54,600
484 Oakland 141 $43,199 N/A
485 Pyatt 140 $62,813 $96,700
486 Reed 140 $25,833 N/A
487 Hunter 139 $88,750 $92,300
488 St. Joe 139 $44,167 $75,000
489 Black Springs 138 N/A N/A
490 Winchester 138 $43,462 $38,000
491 Bethesda 136 $85,500 N/A
492 Uniontown 136 N/A N/A
493 Casa 134 $85,500 N/A
494 Lexa 133 $45,804 $84,400
495 Bodcaw 129 $54,643 $95,500
496 Higden 129 $73,750 $202,500
497 Tillar 129 $36,250 N/A
498 Banks 127 $63,750 $75,000
499 West Point 126 N/A $74,500
500 Payneway 125 $33,750 N/A