Sign In Register

Highest Rent in Mexico

Top 100 cities ranked by highest rent

Highest Rent — Mexico

1 Jaltepec 15 $400
2 Tres Palos 12 $400
4 Citlaltépec 30 $400
5 Mezcala 14 $400
7 Comoapan 30 $400
8 Primero de Mayo 30 $400
9 Paseos de Itzincab 31 $400
11 Tamalín 30 $400
13 Lampazos de Naranjo 19 $400
14 Creel 06 $400
17 San Damián Texoloc 29 $400
18 Sain Alto 32 $400
19 Atoyac 14 $400
20 Chalchihuapan 21 $400
21 Bachajón 05 $400
22 Benjamín Hill 26 $400
23 Jungapeo de Juárez 16 $400
24 Xocotlán 15 $400
25 San Luis de La Loma 12 $400
26 Tamiahua 30 $400
27 Angostura 25 $400
28 Capula 16 $400
29 Tlacotepec 17 $400
30 Los Tuzos 13 $400
31 Ocampo 28 $400
33 San Bartolo 15 $400
34 Ejido Hermosillo 02 $400
35 Tzimol 05 $400
36 Santa Catarina 15 $400
37 Soteapan 30 $400
38 Tayoltita 10 $400
39 Plan de Ayala 11 $400
40 La Pastoría 15 $400
41 Caltzontzin 16 $400
42 San Juan Coajomulco 15 $400
44 Doctor Mora 11 $400
45 Villa Union 07 $400
46 Todos Santos 03 $400
47 Huitzila 13 $400
49 El Castillo 30 $400
51 El Bosque 05 $400
52 Tecali 21 $400
53 Tepetzintla 30 $400
54 Pocitos 01 $400
55 Hueyotlipan 21 $400
56 Quintín Arauz 27 $400
57 Delta 02 $400
58 Mecatlán 30 $400
59 Frontera Corozal 05 $400
60 Santa Gertrudis 15 $400
61 Tianguismanalco 21 $400
62 Atoluca 21 $400
63 San José de Gracia 14 $400
64 Arbolada los Sauces 15 $400
65 X-Cán 31 $400
66 Chiná 04 $400
67 Paso del Toro 30 $400
68 Tlanchinol 13 $400
69 Salto de Agua 05 $400
70 San Pedro Itzicán 14 $400
71 Villas de Irapuato 11 $400
72 Santos Reyes Nopala 20 $400
73 San José el Vidrio 15 $400
74 Charo 16 $400
75 Huayacocotla 30 $400
76 Tezontepec 13 $400
77 Pozo de Gamboa 32 $400
78 Chilón 05 $400
79 Jicaltepec Autopan 15 $400
80 San Andrés Ixtlán 14 $400
81 Panabá 31 $400
82 Aldama 27 $400
83 Xochimanca 15 $400
84 Sinaloa de Leyva 25 $400
85 Tulcingo de Valle 21 $400
86 Casas Grandes 06 $400
87 San Mateo Ixtacalco 15 $400
88 Úrsulo Galván 30 $400
89 Tecolots 02 $400
90 Tierra Nueva 24 $400
91 Mochitlán 12 $400
92 Antonio Escobedo 14 $400
93 Pilcaya 12 $400
94 Peñón Blanco 10 $400
97 Tequexquináhuac 15 $400
98 Sarabia 11 $400
100 Amayuca 17 $400

Cities with the highest rents in Mexico reflect tight housing markets where demand significantly exceeds supply. Jaltepec leads with a median rent of $400 per month.

High rents are typically found in cities with strong economies, large populations of young professionals, and limited housing supply. These markets often have low vacancy rates and competitive rental processes.

The rent burden in these cities can be significant, with many residents spending more than 30% of their income on housing. This has fueled discussions about rent control, affordable housing development, and tenant protections in many of these communities.

Did You Know?

  • 1. Renters in Jaltepec pay $400/month — that's $4,800 per year on housing alone.
  • 2. The general rule of thumb is that rent should not exceed 30% of gross income — in many of these cities, average earners exceed that threshold.
  • 3. High-rent cities often have rental vacancy rates below 5%, creating intense competition for available units.

Browse Rankings by Region

Mexico — By Region

Aguascalientes Baja California Baja California Sur Campeche Chiapas Chihuahua Coahuila Colima Durango Guanajuato Guerrero Hidalgo Jalisco México Mexico City Michoacán Morelos Nayarit Nuevo León Oaxaca Puebla Querétaro Quintana Roo San Luis Potosí Sinaloa Sonora Tabasco Tamaulipas Tlaxcala Veracruz Yucatán Zacatecas

By Country

Afghanistan Albania Algeria Angola Argentina Armenia Australia Austria Azerbaijan Bangladesh Belarus Belgium Benin Bolivia Bosnia and Herzegovina Botswana Brazil Brunei Bulgaria Burkina Faso Burundi Cambodia Cameroon Canada Cayman Islands Central African Republic Chad Chile China Colombia Costa Rica Croatia Cuba Cyprus Czechia Democratic Republic of the Congo Denmark Dominican Republic Ecuador Egypt El Salvador Estonia Ethiopia Finland France Gabon Gambia Georgia Germany Ghana Greece Guadeloupe Guatemala Guinea Guinea-Bissau Haiti Honduras Hong Kong Hungary India Indonesia Iran Iraq Ireland Israel Italy Ivory Coast Jamaica Japan Jordan Kazakhstan Kenya Kuwait Kyrgyzstan Laos Latvia Lebanon Lesotho Liberia Libya Lithuania Luxembourg Madagascar Malawi Malaysia Mali Malta Mauritania Mauritius Mayotte Mexico Moldova Mongolia Morocco Mozambique Myanmar Namibia Nepal New Zealand Nicaragua Niger Nigeria North Korea North Macedonia Norway Oman Pakistan Palestinian Territory Panama Papua New Guinea Paraguay Peru Philippines Poland Portugal Puerto Rico Qatar Republic of the Congo Reunion Romania Russia Rwanda Saudi Arabia Senegal Serbia Sierra Leone Singapore Slovakia Slovenia Somalia South Africa South Korea South Sudan Spain Sri Lanka Sudan Suriname Sweden Switzerland Syria Taiwan Tajikistan Tanzania Thailand The Netherlands Togo Trinidad and Tobago Tunisia Turkey Turkmenistan Uganda Ukraine United Arab Emirates United Kingdom United States Uruguay Uzbekistan Venezuela Vietnam Yemen Zambia Zimbabwe