Arizona
439 cities and towns
Largest Cities in Arizona
Phoenix, AZ
3.8
Pop
1,624,832
Income
$77,041
Home
$381,900
Tucson, AZ
3.7
Pop
543,348
Income
$54,546
Home
$242,200
Mesa, AZ
3.9
Pop
507,478
Income
$78,779
Home
$364,300
Chandler, AZ
4.2
Pop
278,123
Income
$103,691
Home
$469,800
Gilbert, AZ
4.2
Pop
271,118
Income
$121,351
Home
$518,600
Glendale, AZ
3.7
Pop
250,193
Income
$70,139
Home
$347,000
Scottsdale, AZ
3.6
Pop
242,169
Income
$107,372
Home
$709,900
Peoria, AZ
4.1
Pop
194,338
Income
$93,403
Home
$429,400
Tempe, AZ
3.7
Pop
186,419
Income
$77,643
Home
$421,900
Surprise, AZ
4.2
Pop
149,519
Income
$93,371
Home
$396,000
San Tan Valley, AZ
4.3
Pop
105,231
Income
$93,642
Home
$365,900
Goodyear, AZ
4.2
Pop
102,891
Income
$101,814
Home
$441,900
City Rankings in Arizona
Compare every city in Arizona by the metrics people relocate for, safety, cost of living, income, schools and more.
Arizona at a Glance
Economy
| Avg Median Income | $62,086 |
| Avg Poverty Rate | 21.5% |
| Avg Unemployment | 5.3% |
| Bachelor's Degree+ | 22.4% |
Housing
| Avg Home Value | $237,048 |
| Avg Median Rent | $1,038 |
| Avg Homeownership | 76.6% |
| State Median Home | $237,048 |
Demographics
| Total Population | 6,795,884 |
| Avg Median Age | 45.1 |
| Avg Pop Density | 699/sq mi |
| Cities & Towns | 439 |
Climate
| Avg Annual Temp | 62°F |
| Avg January Temp | 44°F |
| Avg July Temp | 82°F |
| Avg Precipitation | 12.5" |
| Avg Snowfall | 16.2" |
Crime (avg per 100K)
| Violent Crime | 459.5 |
| Property Crime | 3,529.3 |
Health
| Avg Obesity Rate | 34.5% |
| Avg Smoking Rate | 18.1% |
| Avg Uninsured | 14.8% |
15 Counties in Arizona
Click a county to view details
About Arizona
| Abbreviation | AZ |
| State Population | 7,268,175 |
Counties in Arizona
15 counties with population, income, and housing data.
All Cities in Arizona
| # | City | Population | Median Income | Home Value | Median Rent | Median Age |
|---|---|---|---|---|---|---|
| 101 | Lake Montezuma | 4,615 | $54,081 | $291,900 | $1,475 | 64.1 |
| 102 | South Tucson | 4,601 | $33,734 | $152,300 | $968 | 36.1 |
| 103 | Dewey-Humboldt | 4,428 | $64,183 | $411,300 | $1,089 | 53.9 |
| 104 | Eagar | 4,410 | $81,667 | $231,100 | $897 | 43.7 |
| 105 | Summit | 4,410 | $43,484 | $151,000 | $603 | 42.2 |
| 106 | Chinle | 4,395 | $46,458 | $38,000 | $504 | 31.9 |
| 107 | Whiteriver | 4,308 | $38,205 | $57,000 | $582 | 31.1 |
| 108 | Pinetop-Lakeside | 4,103 | $52,207 | $332,200 | $1,115 | 49.6 |
| 109 | Taylor | 4,091 | $69,945 | $289,600 | $857 | 44.3 |
| 110 | Clifton | 3,845 | $84,457 | $66,000 | $592 | 24.9 |
| 111 | Avenue B and C | 3,831 | $40,554 | $733 | 29.8 | |
| 112 | Ajo | 3,783 | $56,364 | $126,400 | $914 | 47.4 |
| 113 | Carefree | 3,672 | $141,331 | $1,066,600 | $1,685 | 64.5 |
| 114 | Fort Defiance | 3,614 | $56,250 | $37,800 | $802 | 32.5 |
| 115 | Parker | 3,379 | $74,643 | $253,300 | $992 | 35.5 |
| 116 | Cornville | 3,356 | $70,925 | $352,200 | $1,471 | 53.7 |
| 117 | Williams | 3,322 | $66,183 | $457,500 | $1,122 | 39.7 |
| 118 | San Manuel | 3,269 | $48,333 | $112,600 | $740 | 56.1 |
| 119 | Red Rock CDP (Pinal County) | 3,243 | $79,167 | $252,500 | $1,534 | 38.9 |
| 120 | Willcox | 3,236 | $40,750 | $155,000 | $885 | 35.9 |
| 121 | Lake of the Woods | 3,227 | $55,531 | $208,800 | $780 | 54.2 |
| 122 | Cordes Lakes | 3,218 | $55,691 | $153,600 | $1,110 | 56.3 |
| 123 | Heber-Overgaard | 3,216 | $56,667 | $281,600 | $741 | 48.7 |
| 124 | Kachina Village | 3,212 | $79,085 | $406,000 | $1,243 | 37.0 |
| 125 | Oracle | 3,154 | $66,729 | $209,000 | $775 | 60.5 |
| 126 | Sacaton | 2,999 | $102,700 | $249 | 30.6 | |
| 127 | Desert Hills | 2,910 | $68,523 | $239,200 | 64.1 | |
| 128 | Pima | 2,910 | $97,238 | $261,700 | $1,047 | 35.0 |
| 129 | Swift Trail Junction | 2,889 | $58,105 | $184,000 | $873 | 36.7 |
| 130 | Whetstone | 2,840 | $51,050 | $200,600 | $1,057 | 49.0 |
| 131 | Bagdad | 2,757 | $98,641 | $611 | 23.6 | |
| 132 | Central Heights-Midland City | 2,678 | $75,347 | $123,400 | $1,264 | 38.0 |
| 133 | White Mountain Lake | 2,678 | $47,661 | $163,700 | $776 | 35.5 |
| 134 | Colorado City | 2,598 | $75,234 | 20.4 | ||
| 135 | Mohave Valley | 2,585 | $77,547 | $236,900 | $1,663 | 39.3 |
| 136 | Star Valley | 2,517 | $66,075 | $966 | 66.0 | |
| 137 | Superior | 2,470 | $42,050 | $136,700 | $792 | 52.8 |
| 138 | Wellton | 2,470 | $51,938 | $82,900 | $1,034 | 65.7 |
| 139 | Window Rock | 2,384 | $44,918 | $82,700 | $609 | 35.0 |
| 140 | Valle Vista | 2,376 | $46,690 | $233,300 | $1,304 | 60.6 |
| 141 | Timberline-Fernwood | 2,326 | $142,135 | $572,100 | $1,744 | 44.3 |
| 142 | Cibecue | 2,300 | $21,629 | $55,000 | $659 | 27.4 |
| 143 | Linden | 2,299 | $91,378 | $398,600 | 56.8 | |
| 144 | Black Canyon City | 2,297 | $69,718 | $286,900 | 60.7 | |
| 145 | Rio Verde | 2,271 | $141,020 | $728,300 | 72.0 | |
| 146 | Blackwater | 2,245 | $214,900 | 28.8 | ||
| 147 | Kearny | 2,245 | $49,688 | $125,700 | $904 | 42.1 |
| 148 | Sells | 2,200 | $34,138 | $432 | 24.8 | |
| 149 | Joseph City | 1,995 | $75,907 | $174,800 | $983 | 22.4 |
| 150 | Scenic | 1,931 | $32,629 | $223,900 | 62.7 |
Page 3 of 9
All Countries























































































































































































































































